2019 Player Details


Individual results for Joe Huffman
ADO Affiliation: Tidewater Area Darting Association

Tournament Event Entries Placed Points
NODOR-Fleetwood Memorial Las Vegas Open 2019-01-18 Mens Cricket 158 Top 8 54
Tricoda Open XXXI 2019-02-08 Mens 01 71 1st 20
Tricoda Open XXXI 2019-02-08 Mens Cricket 124 1st 20
5-4 Masters 2019-03-10 Masters 17 1st 64
Virginia Beach Classic 2019-03-21 Mens Cricket 227 Top 8 54
Charlotte Open 2019-04-12 Mens 01 89 Top 4 32
Cleveland Extravaganza 42 2019-04-26 Mens 01 158 Top 8 45
Cleveland Extravaganza 42 2019-04-26 Mens Cricket 93 Top 16 30
ADO World Masters National Finals 2019-04-26 Mens 01 36 1st 0
41st Annual CVDA Dart Classic 2019-06-07 Mens 01 56 2nd 21
41st Annual CVDA Dart Classic 2019-06-07 Mens Cricket 78 Top 4 24
5-4 US Team 2019-06-29 US Team 16 1st 56
Washington Area Open 2019-08-30 Mens 01 152 Top 4 40
Washington Area Open 2019-08-30 Mens Cricket 108 Top 4 32
5-4 501 Nationals 2019-10-05 501 Nationals 17 1st 64
5-4 Cricket 2019-12-14 Cricket 13 1st 56
Total Information for 16 events     612